Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
FMO 942 | Dec 69 | Nov 72 | TV 560 | ||
GJB 264 | Jul 71 | <Dec 75 | TV 626 | ||
GJB 267 | Jul 71 | Jul 75 | TV 629 | ||
GPW 679 | 1971 | EC LL679 | |||
MFM 690 | Oct 67 | Dec 67 | Cros KW259 | ||
NFM 45 | Dec 70 | <Mar 75 | Cros KW289 | ||
OHY 990 | NA | NA | BT 2818 | Contract Fleet | |
OHY 994 | NA | NA | BT 2822 | Contract Fleet | |
OHY 998 | NA | NA | BT 2826 | Contract Fleet |
![]() |
Cedric's |
![]() |
Cedric Coaches International |