| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
|

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| BDL 856 | Feb 55 | <Apr 56 | SV 808 | ||
| FFW 191 | Lincolnshire 737 | ||||
| FFW 192 | Lincolnshire 738 | ||||
| GKR 611 | 1956 | M&D SO1 | |||
| HDL 182 | Jan 62 | <Sep 64 | SV 300 | ||
| KEL 65 | Jul 69 | <Dec 71 | H7D 670 | ||
| LTA 851 | Sep 74 | Nov 74 | WN 1653 | ||
| CWT 866 | May 56 | Apr 59 | WY 125 | ||
| 22 | NHN 114 | Mar 61 | Jan 64 | UAS BLO514 | |
| 23 | NHN 119 | Apr 61 | May 64 | UAS BLO519 | |
| 26 | NHN 113 | Mar 61 | <Sep 62 | UAS BLO513 | |
| 301 | HDL 183 | <Aug 64 | SV 301 |

|
|
R I Davies & Son Ltd |
