Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
DHN 470 | Apr 60 | UAS BLO6 | |||
FHN 811 | Mar 60 | UAS BLO111 | |||
GHN 989 | Sep 68 | Mar 70 | UAS BLO189 | Re-reg 995 CHN by UAS | |
GHN 991 | Sep 68 | UAS BLO191 | Re-reg 996 CHN by UAS | ||
JHN 342 | Oct 63 | <Oct 64 | UAS BLO242 | ||
JHT 830 | 1959 | Feb 61 | BT 2177 | ||
JHT 844 | Jan 63 | BT 2189 | |||
LAM 744 | W&D 564 | ||||
LHN 857 | Sep 65 | <Aug 68 | UAS BLO457 | ||
LHU 504 | BT 2396 | ||||
S2 | LHU 510 | 1960 | <Nov 61 | BT 2404 | |
S2 | MHW 978 | Sep 71 | Aug 63 | BT C2751 | |
S3 | KHW 644 | 1960 | <Dec 62 | BT 2379 | |
S4 | LHU 503 | Jun 61 | Nov 63 | BT 2395 | |
S5 | FWX 808 | Sep 62 | Dec 63 | WY 233 | |
S5 | LTA 969 | Mar 64 | <Apr 66 | SN 1275 | |
S5 | LHU 504 | Nov 60 | BT 2396 | ||
S8 | NHN 111 | May 61 | <Nov 64 | UAS BLO511 | |
S9 | NHN 118 | UAS BLO518 | |||
S10 | MHW 979 | Oct 61 | <Oct 65 | BT C2752 |
![]() |
Not Known |