| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No |
|
Fleet No | Reg No |
|
Fleet No | Reg No | |
| 397 | 473 BEV | 415 | 857 ETW | 4174 | UEV 829 | |||
| 398 | 474 BEV | 416 | 858 ETW | 4196 | UEV 843 | |||
| 399 | 475 BEV | 417 | 859 ETW | 4197 | UEV 844 | |||
| 400 | 476 BEV | 418 | 860 ETW | 4198 | UEV 845 | |||
| 401 | 567 CTW | 419 | 861 ETW | 4199 | UEV 846 | |||
| 402 | 568 CTW | 420 | 862 ETW | 4200 | VNO 869 | |||
| 403 | 569 CTW | 421 | 437 FEV | 4201 | VNO 870 | |||
| 404 | 570 CTW | 422 | 438 FEV | 4202 | VNO 871 | |||
| 405 | 832 CVX | 423 | 439 FEV | 4220 | WVX 441 | |||
| 406 | 833 CVX | 428 | 613 JPU | 4221 | WVX 442 | |||
| 407 | 966 DHK | 429 | 614 JPU | 4222 | WVX 443 | |||
| 408 | 967 DHK | 430 | 615 JPU | 4223 | WVX 445 | |||
| 409 | 29 ENO | 431 | 616 JPU | 4224 | YVW 121 | |||
| 410 | 30 ENO | 432 | 617 JPU | 4225 | YVW 122 | |||
| 411 | 31 ENO | 441 | 1859 F | 4230 | VVX 367 | |||
| 412 | 854 ETW | 442 | 1860 F | 4231 | VVX 368 | |||
| 413 | 855 ETW | 443 | 1861 F | 4232 | VVX 369 | |||
| 414 | 856 ETW | 444 | 1862 F | 4233 | XTW 152 | |||
| Back | |
|
|
|