| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No |
|
Fleet No | Reg No |
|
Fleet No | Reg No | |
| 977 | JFU 293 | 2210 | KFW 311 | 2226 | OFU 437 | |||
| 978 | JFU 294 | 2211 | LFU 713 | 2227 | OFU 438 | |||
| 974 | JFU 290 | 2212 | MFU 406 | 2228 | PBE 212 | |||
| 975 | JFU 291 | 2213 | MFU 407 | 2229 | PBE 213 | |||
| 976 | JFU 292 | 2214 | MFU 408 | 2230 | PBE 214 | |||
| 985 | KBE 176 | 2215 | MFU 409 | 2231 | PBE 215 | |||
| 986 | KBE 177 | 2216 | MFU 410 | 2232 | PBE 216 | |||
| 987 | KBE 178 | 2217 | MFU 411 | 2233 | PBE 217 | |||
| 988 | KBE 179 | 2218 | MFU 412 | 2234 | PBE 218 | |||
| 991 | KBE 182 | 2219 | MFU 413 | 2235 | PBE 219 | |||
| 992 | KBE 183 | 2220 | OFU 431 | 2236 | PBE 220 | |||
| 995 | KFU 361 | 2221 | OFU 432 | 2258 | MFU 106 | |||
| 996 | KFU 362 | 2222 | OFU 433 | 2259 | MFU 107 | |||
| 2207 | KFU 363 | 2223 | OFU 434 | 2260 | NFW 541 | |||
| 2208 | KFU 364 | 2224 | OFU 435 | 2261 | NFW 542 | |||
| 2209 | KFW 310 | 2225 | OFU 436 | 2262 | NFW 543 | |||
| Back | |
|
|
|