| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No |
|
Fleet No | Reg No |
|
Fleet No | Reg No | |
| 226 | URB 557 | 236 | XNU 417 | 246 | 960 ARA | |||
| 227 | URB 558 | 237 | XNU 418 | 247 | 961 ARA | |||
| 228 | URB 559 | 238 | XNU 419 | 248 | 962 ARA | |||
| 229 | URB 560 | 239 | XNU 420 | 249 | 963 ARA | |||
| 230 | URB 561 | 240 | XNU 421 | 250 | 964 ARA | |||
| 231 | URB 562 | 241 | XNU 422 | 251 | 965 ARA | |||
| 232 | XNU 413 | 242 | 956 ARA | 252 | 966 ARA | |||
| 233 | XNU 414 | 243 | 957 ARA | 253 | 967 ARA | |||
| 234 | XNU 415 | 244 | 958 ARA | |||||
| 235 | XNU 416 | 245 | 959 ARA | |||||
| Back | |
|
|
|