Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 2916 |
Chassis: | Bristol LS5G | Chassis No: | 119.112 |
Body: | ECW B45F | Body No: | 9662 |
Sep 57 | In service with Bristol Omnibus Company Limited, Bristol (2916) |
<Feb 58 | Transferred to Gloucester |
May 58 | Converted to OMO |
<Mar 59 | Transferred to Cheltenham |
<Dec 64 | Transferred to Gloucester |
<Dec 65 | Transferred to Stroud |
<Dec 66 | Transferred to Reserve Fleet |
<Jun 68 | Transferred to Lawrence Hill |
Aug 72 | Converted to B43F |
Aug 73 | Converted to LS6G |
Aug 72 | Fleet number changed to 3006 |
Aug 72 | Transferred to Marlborough Street |
Oct 74 | Repainted in NBC Bus livery (green) |
Dec 77 | Out of service with Bristol Omnibus Company Limited, Bristol (3006) |
May 78 | Martin's Bus & Coach Sales Limited, Middlewich (dealer) |
Sep 78 | T Goodwin, Carlton (dealer) |
![]() |
Owner : Bristol Omnibus 2916 Location : Not Known Date : Not Known
(C) Alan O Watkins |
![]() |
Owner : Bristol Omnibus 2916 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 2916 Location : Marlborough Street Bus Station, Bristol Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 3001 & 3006 Location : Not Known Date : Not Known
(C) Alan O Watkins |
![]() |
Owner : Bristol Omnibus 3006 Location : Whitson Street, Bristol Date : August 1973
(C) Terry Walker |