Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 2921 |
Chassis: | Bristol LS5G | Chassis No: | 119.140 |
Body: | ECW DP41F | Body No: | 9667 |
Sep 57 | In service with Bristol Omnibus Company Limited, Bristol (2916) |
<Nov 58 | Transferred to Gloucester |
<Jan 59 | Transferred to Cheltenham |
Nov 59 | Repainted with cream roof |
Mar 61 | Fleet number changed to 2003 |
Aug 66 | Repainted in Bus livery |
Aug 66 | Fleet number changed to 2921 |
May 68 | Converted to B45F |
<May 70 | Transferred to Stroud |
Oct 70 | Repainted in OMO livery (green/cream) |
<Apr 72 | Transferred to Weston-super-Mare |
Feb 73 | Out of service with Bristol Omnibus Company Limited, Bristol (2921) |
May 73 | H Cowley Limited, Middlewich (dealer) |
May 73 | In service with Green Bus Company Limited, Rugeley (18) |
Nov 73 | Out of service with Green Bus Company Limited, Rugeley (18) |
Nov 73 | Birmingham & Midland Omnibus Company Limited, Birmingham (2160) (not operated) |
Mar 74 | Ensign Bus Company Limited, Hornchurch (dealer) |
Mar 74 | In service with Bletchley Self Drive Cars, Bletchley |
Feb 77 | Out of service with Bletchley Self Drive Cars, Bletchley |
![]() |
Owner : Bristol Omnibus 2916 Location : Cheltenham Bus Station Date : Not Known
(C) Alan O Watkins |
![]() |
Owner : Bristol Omnibus 2003 Location : Cheltenham Bus Station Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 2003 Location : Gloucester Green, Oxford Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 2003 Location : Gloucester Green, Oxford Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 2916 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Green Bus Company 18 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Green Bus Company 18 Location : Rugeley Date : Not Known
(C) Brian Botley |