Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 2922 |
Chassis: | Bristol LS5G | Chassis No: | 119.141 |
Body: | ECW B45F | Body No: | 9668 |
Nov 57 | In service with Bristol Omnibus Company Limited, Bristol (2922) - Base at Lawrence Hill |
<Oct 58 | Transferred to Marlborough Street |
Feb 59 | Converted to OMO |
Dec 59 | Repainted with cream roof |
Mar 61 | Fleet number changed to 2004 |
Aug 66 | Repainted in Bus livery |
Aug 66 | Fleet number changed to 2922 |
Aug 66 | Transferred to Lawrence Hill |
Apr 67 | Transferred to Swindon |
Jan 71 | Transferred to Cirencester |
Feb 71 | Transferred to Marlborough Street |
Feb 72 | Converted to LS6G |
Feb 72 | Converted to B43F |
Feb 72 | Fleet number changed to 3004 |
Feb 72 | Transferred to Weston-super-Mare |
Mar 74 | Repainted in NBC Bus livery (green) |
Nov 77 | Out of service with Bristol Omnibus Company Limited, Bristol (2922) |
Mar 78 | Weston Carnival Club, Weston-Super-Mare |
<Jun 81 | Ormerod Cross, Axbridge (dealer) |
<Aug 82 | Bristol LS3004 Group |
<Oct 97 | A Neale, Bristol |
Status: Currently under restoration (Bristol Omnibus 3004)
![]() |
Owner : Bristol Omnibus 2004 Location : Not Known Date : Not Known
(C) Alan O Watkins |
![]() |
Owner : Bristol Omnibus 2292 Location : Swindon Bus Station Date : Not Known
(C) Brian Botley |
![]() |
Owner : Bristol Omnibus 3004 (withdrawn) (right) Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Weston Carnival Club Location : Not Known Date : Not Known
(C) Dave Mant |
![]() |
Owner : Western Carnival Club Location : Weston-Super-Mare Date : July 1978
(C) Frans Angevaare |
![]() |
Owner : Western Carnival Club Location : Weston-Super-Mare Date : April 1980
(C) Joe Gornall |
![]() |
Owner : Bristol Omnibus 3004 Location : Flower Hill Industrial Estate, Brislington Date : August 2005
(C) Gerry Tormey |