| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Bristol Tramways | Fleet No: | 2837 |
| Chassis: | Bristol LS5G | Chassis No: | 97.154 |
| Body: | ECW B45F | Body No: | 6837 |
| Feb 54 | In service with Bristol Tramways & Carriage Company Limited, Bristol (2837) |
| May 57 | Out of service with Bristol Tramways & Carriage Company Limited, Bristol (2837) |
| May 57 | In service with Bristol Omnibus Company Limited, Bristol (2837) |
| <Feb 58 | Transferred to Brislington |
| Sep 58 | Converted to OMO |
| <Dec 58 | Transferred to Malborough Street |
| Oct 65 | Transferred to Gloucester City Services |
| Oct 65 | Fleet number changed to G2837 |
| Jan 71 | Transferred to Swindon |
| Jan 71 | Transferred to Bristol Country Services |
| Jan 71 | Fleet number changed to 2837 |
| Sep 71 | Out of service with Bristol Omnibus Company Limited, Bristol (2837) |
| Aug 72 | H Cowley Limited, Middlewich (dealer) |
| Aug 72 | Silcox Motor Coach Company Limited, Pembroke Dock (116) |
| Sep 72 | In service with Silcox Motor Coach Company Limited, Pembroke Dock (116) |
| <Dec 76 | Out of service with Silcox Motor Coach Company Limited, Pembroke Dock (116) |
| Jan 77 | Bowell Brothers, Cundy Cross (dealer) |
| Scrapped |
![]() |
Owner : Bristol Omnibus 2837 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Silcox 116 & 124(left to right) Location : Not Known Date : October 1976
(C) Andrew Porter |
![]() |
Owner : Silcox 116 Location : Not Known Date : Not Known
(C) Brian Botley |