| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Crosville | Fleet No: | UG319 |
| Chassis: | Bristol LS6G | Chassis No: | 93.044 |
| Body: | ECW C39F | Body No: | 6188 |
| Mar 53 | In service with Crosville Motor Services Limited, Chester (UG319) |
| May 58 | Fleet number changed to EUG319 |
| 1958 | Converted to DP39F |
| 1958 | Repainted in Green livery |
| 1964/65 | Repainted in Cream livery |
| 1966 | Converted to OMO |
| 1968 | Repainted in Green livery |
| 1971 | Out of service with Crosville Motor Services Limited, Chester (EUG319) |
| Feb 71 | Martin & Sons Limited, Middlewich (dealer) |
| <Apr 71 | In service with Cream Line Services (Tonmawr) Limited, Tonmawr |
| Jan 72 | Out of service with Cream Line Services (Tonmawr) Limited, Tonmawr |
| Jan 72 | In service with K M Hopkins (Tonna) Limited, Tonna |
| <Jan 74 | Out of service with K M Hopkins (Tonna) Limited, Tonna |
| Unidentified Owner (dealer) |
![]() |
Owner : Crosville EUG319 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Cream Line Location : Tonmawr Date : August 1971
(C) Brian Botley |