Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Westcliff-on-Sea | Fleet No: | 4219 |
Chassis: | Bristol LS5G | Chassis No: | 97.135 |
Body: | ECW B45F | Body No: | 6884 |
Jan 54 | In service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea (4219) |
Jul 54 | Fleet number changed to 387 |
1955 | Out of service with Sea Motor Services Limited, Southend-on-Sea (387) |
1955 | In service with Eastern National Omnibus Company Limited, Chelmsford (387) |
Jul 60 | Converted to B45F |
Aug 64 | Fleet number changed to 1210 |
Jan 66 | Out of service with Eastern National Omnibus Company Limited, Chelmsford (1210) |
Jan 66 | In service with Eastern Counties Omnibus Company Limited, Norwich (LM925) |
Jul 65 | Converted to OMO |
Jul 65 | On hire to Southend-on-Sea Corporation Transport (121) |
Sep 65 | Returned to Eastern National Omnibus Company Limited, Chelmsford |
1971 | Out of service with Eastern Counties Omnibus Company Limited, Norwich (LM925) |
Sep 71 | B Jordan, Coltishall (dealer) |
![]() |
Owner : Eastern Counties LM925 Location : Norwich Bus Station Date : Not Known
(C) Brian Botley |