Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Westcliff-on-Sea | Fleet No: | 391 |
Chassis: | Bristol LS5G | Chassis No: | 101.017 |
Body: | ECW B43D | Body No: | 6885 |
Jul 54 | In service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea (391) |
Jan 55 | Out of service with Westcliff-on-Sea Motor Services Limited, Southend-on-Sea (391) |
Jan 55 | In service with Eastern National Omnibus Company Limited, Chelmsford (391) |
Sep 58 | Converted to B45F |
Aug 64 | Fleet number changed to 1213 |
Jan 66 | Out of service with Eastern National Omnibus Company Limited, Chelmsford (1213) |
Jan 66 | In service with Eastern Counties Omnibus Company Limited, Norwich (LM928) |
1972 | Out of service with Eastern Counties Omnibus Company Limited, Norwich (LM928) |
B Jordan, Coltishall (dealer) | |
Manchester Airport Committee, Manchester (4) (contractor) |
![]() |
Owner : Eastern Counties LM928 Location : Norwich Bus Station Date : Not Known
(C) Brian Botley |
![]() |
Owner : Manchester Airport Committee 4 Location : Not Known Date : Not Known
(C) Brian Botley |