Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
For full details click here. |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
2854 | PHW 944 | Mar 66 | Apr 66 | Bath Tramways 2854 | |
May 66 | Nov 68 | ||||
2855 | PHW 945 | Mar 66 | Apr 66 | Bath Tramways 2855 | |
Sep 66 | Mar 68 | ||||
2891 | XHW 407 | Dec 57 | Jun 68 | Bristol Tramways 2891 | |
2892 | XHW 408 | Dec 57 | Jun 69 | Bristol Tramways 2892 | |
2896 | XHW 412 | Dec 65 | Dec 69 | Bristol Tramways 2896 | |
2897 | XHW 413 | Dec 65 | Dec 69 | Bristol Tramways 2897 | |
2913 | YHY 71 | Dec 57 | Dec 69 | Bristol Omnibus 2913 | |
2914 | YHY 72 | Mar 66 | Dec 69 | Bristol Omnibus 2914 | |
2920 | YHY 78 | Nov 57 | Dec 69 | Bristol Omnibus 2920 | |
2924 | YHY 82 | Oct 68 | Dec 69 | Bristol Omnibus 2924 | |
2925 | YHY 83 | Aug 63 | Dec 69 | Bristol Omnibus 2925 | |
2929 | YHY 87 | Sep 63 | Dec 69 | Bath Tramways 2929 |
![]() |
Bath Services |