Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
For full details click here. |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
SUG282 | LAX 632 | Jul 68 | 1971 | R&W U353 | |
SUG283 | LAX 634 | Jul 68 | 1971 | R&W U553 | |
SUG284 | LAX 636 | Jul 68 | 1971 | R&W U753 | |
SUG285 | LAX 640 | Jul 68 | 1971 | R&W U1153 | |
SUG286 | MAX 101 | Jul 68 | Jun 71 | R&W U154 | |
SUG287 | MAX 103 | Jul 68 | 1971 | R&W U354 | |
SUG288 | MAX 105 | Jul 68 | Jan 73 | R&W U554 | |
SUG289 | MAX 106 | Jul 68 | 1973 | R&W U654 | |
SUG290 | MAX 107 | Jul 68 | 1973 | R&W U754 | |
SUG291 | MAX 124 | Jul 68 | 1973 | R&W U2454 | |
SUG292 | JCY 998 | Dec 67 | 1971 | UW 1251 | |
SUG293 | JCY 999 | Dec 67 | 1971 | UW 1252 |
![]() |
Crosville |