| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 84 | OWX 144 | Apr 70 | <Sep 72 | WY EUG32 | |
| 85 | XHW 408 | Oct 70 | Aug 72 | BT 2892 | |
| 86 | XHW 409 | Oct 70 | Aug 72 | BT 2893 | |
| 89 | XHW 401 | Apr 71 | Aug 72 | BT 2885 | |
| 94 | RWW 977 | Nov 71 | <Sep 72 | WY EUG52 | |
| 95 | RWW 985 | Nov 71 | <Sep 72 | WY EUG60 |

|
|
E Laycock Limited |
