Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
L39 | FJN 162 | Aug 65 | Jun 70 | WOS | |
L40 | FJN 163 | Oct 65 | Oct 72 | WOS | |
L46 | 476 BEV | Feb 66 | Mar 73 | EN 400 | |
L57 | PHN 847 | Feb 68 | Jan 72 | UAS BU18 | |
L58 | PHN 853 | Feb 68 | Sep 70 | UAS BU24 | |
L59 | PHN 854 | Feb 68 | Mar 73 | UAS BU25 | |
L60 | PHN 855 | Oct 68 | Jul 72 | UAS BU26 | |
L61 | PHN 834 | Oct 68 | Jun 70 | UAS BU5 | |
L63 | PHN 850 | Oct 68 | Mar 72 | UAS BU21 | |
L64 | TWL 59 | Feb 69 | Nov 70 | TV 94 | |
L66 | RWW 978 | Nov 69 | Mar 73 | WY EUG53 | |
L67 | RWW 979 | Nov 69 | Mar 73 | WY EUG54 | |
L68 | OWX 154 | Aug 70 | Mar 73 | WY EUG42 | |
L69 | OWX 156 | Aug 70 | Mar 73 | WY EUG44 |
![]() |
Hedingham & District |
![]() |
Hedingham Omnibuses |