Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
281 | 613 JPU | Nov 71 | Nov 74 | EN 320 | |
282 | 614 JPU | Nov 71 | 1973 | EN 321 | |
351 | MCY 40 | Jan 71 | <Nov 73 | UW 1268 | |
352 | MCY 41 | Jan 71 | <Nov 73 | UW 1269 | |
353 | MCY 42 | Jan 71 | <Feb 74 | UW 1270 | |
354 | MCY 43 | Jan 71 | <Feb 74 | UW 1271 | |
355 | NCY 627 | Jan 71 | Sep 73 | UW 1 | |
356 | NCY 628 | Jan 71 | <Nov 74 | UW 101 | |
357 | NCY 629 | Jan 71 | 1973 | UW 102 | |
358 | NCY 630 | Jan 71 | 1973 | UW 103 | |
359 | NCY 631 | Jan 71 | Mar 74 | UW 1269 | |
360 | NCY 632 | Jan 71 | Oct 73 | UW 105 | |
361 | NCY 633 | Jan 71 | Oct 73 | UW 106 | |
362 | OCY 949 | Jan 71 | <Nov 74 | UW 109 | |
363 | OCY 950 | Jan 71 | Nov 73 | UW 110 | |
364 | OCY 951 | Jan 71 | Sep 73 | UW 111 |
![]() |
SWT |
![]() |
South Wales |