Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
|
For full details click here. |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
443 | MFU 107 | May 74 | Jul 74 | LINC 2259 | For spares |
463 | VVX 367 | Jan 66 | Sep 69 | EN 4230 | |
464 | VVX 368 | Jan 66 | Sep 69 | EN 4231 | |
465 | VVX 369 | Jan 66 | Sep 69 | EN 4232 | |
466 | XTW 152 | Jan 66 | Sep 69 | EN 4233 | |
476 | WVX 441 | Jul 65 | Sep 70 | EN 4220 | |
477 | WVX 442 | Jul 65 | 1969 | EN 4221 | |
478 | MAX 104 | Oct 68 | Dec 72 | R&W U454 | |
479 | LAX 635 | Oct 68 | Sep 71 | R&W U653 | |
488 | LAX 639 | Oct 68 | Sep 71 | R&W U1053 | |
489 | MAX 109 | Oct 68 | May 73 | R&W U954 | |
497 | MAX 114 | Oct 68 | Jun 72 | R&W U1454 | |
498 | MAX 108 | Oct 68 | Dec 71 | R&W U854 |
![]() |
United Counties |