Western National Omnibus Company Limited, Exeter

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

New LS's Operated 

bullet 31 Coaches
bullet 63 Buses
For full details click here.

Secondhand LS's Operated

Fleet No Reg No In service Out Service Original Op Remarks
JDL 756 Nov 72   SV 308 For spares
  NFW 541 Nov 72 LINC 2260 For spares
1286 MOD 973 Mar 62 Juol 68 SN 1286  
1293 OTT 92 NA NA SN 1293 Not operated
1297 OTT 96 NA NA SN 1297 Not operated
1299 OTT 98 Nov 69 Apr 70 SN 1299  
1366 OTT 75 NA NA SN 1366 Not operated
1367 OTT 76 Nov 69 1970 SN 1367  
1370 OTT 79 Nov 69 1970 SN 1370  
1371 OTT 80 Nov 69 1970 SN 1371  
1372 OTT 81 Nov 69 1970 SN 1372  
1374 OTT 83 Nov 69 1970 SN 1374  
1375 OTT 84 Nov 69 1970 SN 1375  
1376 OTT 85 Nov 69 1970 SN 1376  
1379 OTT 88 Nov 69 1970 SN 1379  
1380 OTT 89 Nov 69 1970 SN 1380  
1381 OTT 90 Nov 69 1970 SN 1381  
1382 OTT 91 NA NA SN 1382 Not operated
1676 MOD 967 Nov 69 May 71 WN 1676  
1680 LTA 977 1959 1971 SN 1680  
1681 LTA 978 1959 Dec 69 SN 1681  
1682 LTA 979 Nov 69 1971 SN 1682  
1683 LTA 980 Nov 69 1970 SN 1683  
1684 LTA 981 Nov 69 Nov 72 SN 1684  
1685 LTA 982 Nov 69 1970 SN 1685  
1686 LTA 983 Nov 69 Oct 71 SN 1686  
1687 LTA 984 Nov 69 1971 SN 1687  
1688 LTA 985 Nov 69 1970 SN 1688  
1689 LTA 986 Nov 69 Oct 71 SN 1689  
1690 LTA 987 Nov 69 1970 SN 1690  
1691 LTA 988 Nov 69 1971 SN 1691  
1692 LTA 989 Nov 69 1971 SN 1692  
1693 LTA 990 Nov 69 Sep 71 SN 1693  
1694 OTT 48 Nov 69 1971 SN 1694  
1695 OTT 49 Nov 69 1971 SN 1695  
1696 OTT 50 Nov 69 Sep 71 SN 1696  
1697 OTT 51 Nov 69 Oct 71 SN 1697  
1698 OTT 52 Nov 69 1971 SN 1698  
1699 OTT 53 Nov 69 1971 SN 1699  
1700 OTT 54 Nov 69 1971 SN 1700  
1701 OTT 55 Nov 69   SN 1701  
1702 OTT 56 Nov 69 1971 SN 1702  
1703 OTT 57 Nov 69 1971 SN 1703  
1704 OTT 58 Nov 69 1976 SN 1704  
1705 OTT 59 Nov 69 1971 SN 1705  
1706 OTT 60 Nov 69 1971 SN 1706  
1707 OTT 61 Nov 69 1971 SN 1707  
1708 OTT 62 Nov 69 1971 SN 1708  
1709 OTT 63 Nov 69 Sep 71 SN 1709  
1710 OTT 64 Nov 69 1973 SN 1710  
1711 OTT 65 Nov 69 1971 SN 1711  
1712 OTT 66 Nov 69 1974 SN 1712  
1713 OTT 67 Nov 69 1971 SN 1713  
1714 OTT 68 Nov 69 1971 SN 1714  
1715 OTT 69 Nov 69 1971 SN 1715  
1741 RTT 951 Nov 69 1974 WN 1741  
1742 RTT 952 Nov 69 Jan 74 WN 1742  
1750 RTT 969 Nov 69 1974 SN 1750  
1751 RTT 970 Nov 69 1977 SN 1751  
1752 RTT 971 Nov 69 Sep 74 SN 1752  
1753 RTT 972 Nov 69 1974 SN 1753  
1754 RTT 973 Nov 69 1974 SN 1754  
1755 RTT 974 Nov 69 1974 SN 1755  
1756 RTT 975 Nov 69 1974 SN 1756  
1757 RTT 976 Nov 69 1974 SN 1757  
1758 RTT 977 Nov 69 1974 SN 1758  
1759 RTT 978 Nov 69 1974 SN 1759  
1760 RTT 979 Nov 69 1975 SN 1760  
1761 RTT 980 Nov 69 1975 SN 1761  
1762 RTT 981 Nov 69 1975 SN 1762  
1763 RTT 982 Nov 69 1975 SN 1763  
1764 RTT 983 Nov 69 1975 SN 1764  
1765 RTT 984 Nov 69 1974 SN 1765  
1766 RTT 985 Nov 69 1975 SN 1766  
1767 RTT 986 Nov 69 1975 SN 1767  
1768 RTT 987 Nov 69 Jan 74 SN 1768  
1769 RTT 988 Nov 69 1975 SN 1769  
1770 RTT 989 Nov 69 1975 SN 1770  
1771 RTT 990 Nov 69 1975 SN 1771  
1772 RTT 991 Nov 69 1975 SN 1772  
1773 RTT 992 Nov 69 1975 SN 1773  
1774 RTT 993 Nov 69 1975 SN 1774  
1775 TUO 491 Nov 69 1975 SN 1775  
1776 TUO 492 Nov 69 1975 SN 1776  
1777 TUO 493 Nov 69 1976 SN 1777  
1778 TUO 494 Nov 69 1976 SN 1778  
1779 TUO 495 Nov 69 1975 SN 1779  
1780 TUO 496 Nov 69 Jan 74 SN 1780  
1781 TUO 497 Nov 69 Nov 76 SN 1781  
1782 VDV 783 Nov 69 1976 SN 1782  
1783 VDV 784 Nov 69 1976 SN 1783  
1784 VDV 785 Nov 69 1976 SN 1784  
1785 VDV 786 Nov 69 1977 SN 1785  
2209 VDV 772 Nov 69 May 70 SN 2209  
2210 VDV 773 Nov 69 May 70 SN 2210  
2211 VDV 774 Nov 69 May 70 SN 2211  
2212 VDV 775 Nov 69 May 70 SN 2212  
2213 VDV 776 Nov 69 1971 SN 2213  
2214 VDV 777 Nov 69 May 70 SN 2214  
3807 EJN 636 Apr 65 Mar 67 WOS  
3808 EJN 637 Apr 65 Mar 67 WOS  
3809 EJN 638 Apr 65 Mar 67 WOS  
3810 EJN 639 Apr 65 Mar 67 WOS  
3811 EJN 640 Apr 65 Mar 67 WOS 304  
3812 UEV 844 1965 1968 ENOC 4197  
3813 UEV 843 Apr 65 Nov 65 ENOC 4196  
3814 UEV 845 Apr 65 Nov 65 ENOC 4198  

Fleetnames Used

bullet Western National
bullet Royal Blue