| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1923 to 1932. | ||||||||||
|
A total of 263 were produced | |||||||||
| Type | 2 Ton | |||||||||
| First | Last | |||||||||
COACHES |
||||||||||
|
|
C20F | 1928 | 1929 | |||||||
|
|
FC20F | 1923 | 1924 | |||||||
BUS |
||||||||||
|
|
B20F | 1927 | 1932 | |||||||
|
|
FB15F | 1926 | 1926 | |||||||
|
|
FB20F | 1923 | 1926 | |||||||
|
|
FB24F | 1923 | 1925 | |||||||
COMMERICAL |
||||||||||
|
|
Lorry | 1925 | 1927 | |||||||
|
|
Van | 1923 | 1929 | |||||||
|
|
Tanker | 1925 | 1929 | |||||||
|
|
Tower Wagon | 1928 | 1928 | |||||||
Engine: Bristol EW 30 hp 4-cylinder petrol engine.
| BUS | COACH | COMMERICAL | |||
|
11ft 6in & 12ft 6in | 11ft 6in & 12ft 6in | 11ft 6in & 12ft 6in | ||
|
Not Known | Not Known | Not Known | ||
|
Not Known | Not Known | Not Known | ||
|
Not Known | Not Known | Not Known | ||
|
Not Known | Not Known | Not Known | ||
|
15, 20 & 24 | 20 | N/A | ||
|
2 Ton | 2 Ton | 2 Ton |