| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

The following SU's have been converted to mobile homes.

| Reg No | In service | Out Service | Original Op | Remarks |
| 458 ADL | <Apr 82 | >Apr 82 | SV 845 | |
| 325 EDV | WN 623 | |||
| 341 EDV | May 84 | WN 627 | ||
| 342 EDV | Jun 84 | WN 628 | ||
| 351 EDV | <1990 | Current | WN 637 | |
| 925 GUO | 1989 | WN 411 | ||
| 416 HDV | Sep 73 | Current | WN 647 | Exported to USA |
| 268 KTA | Apr 92 | Current | WN 418/1218 | |
| 269 KTA | Feb 77 | WN 419/1219 | ||
| 272 KTA | >Nov 87 | Current | WN 422/1222 | |
| 276 KTA | >Dec 84 | Current | WN 426 | |
| EWT 385C | <Apr 78 | WY SMA 16 | ||
| EDV 531D | Feb 79 | Current | WN 676 | |
| EDV 554D | Oct 79 | SN 691 | Jersey - Re-registered J26896 |
