| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

To be updated.

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 614 | 670 COD | Feb 74 | Oct 76 | SN 614 | |
| 617 | 319 EDV | 1973 | SN 617 | ||
| 618 | 320 EDV | 72/73 | SN 618 | ||
| 624 | 338 EDV | Jan 73 | Oct 75 | WN 624 | |
| 638 | 352 EDV | May 73 | WN 638 | ||
| 639 | 353 EDV | May 73 | WN 639 | ||
| 646 | 415 HDV | May 73 | WN 646 | ||
| 656 | 425 HDV | May 73 | SN 656 | ||
| 658 | 427 HDV | May 73 | SN 658 | ||
| 661 | 430 HDV | 1973 | 1975 | SN 661 | |
| 662 | 431 HDV | 1972 | SN 662 | ||
| 1220 | 270 KTA | Jul 73 | Mar 76 | WN 420/1220 |

|
|
Devon General |

|
|
Brixham (transferred to WNOC in 1971) |
|
|
Exeter (transferred to WNOC in 1971) |
|
|
Exmouth |
|
|
Moretonhampstead (transferred to WNOC in 1971) |
|
|
Newton Abbot (transferred to WNOC in 1971) |
|
|
Sidmouth (transferred to WNOC in 1971) |
|
|
Tiverton (transferred to WNOC in 1971) |
|
|
Torquay (transferred to WNOC in 1971) |
