| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

HistoryTo be updated

5 x SUL Buses. For full details click here.
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| Nil |

|
|
United |

|
|
Allenheads | ||
|
|
Alnwick | ||
|
|
Ashington | ||
|
|
Berwick | ||
|
|
Bishop Auckland | ||
|
|
Blyth | ||
|
|
Darlington
|
||
|
|
Durham | ||
|
|
Gallowgate | ||
|
|
Great Yarmouth | ||
|
|
Hartlepool | ||
|
|
Hawes | ||
|
|
Hexham | ||
|
|
Jesmond | ||
|
|
Loftus | ||
|
|
Middlesbrough | ||
|
|
Lowestoft | ||
|
|
Middlesbrough | ||
|
|
Morpeth | ||
|
|
Newcastle | ||
|
|
Newton Aycliffe | ||
|
|
Northallerton | ||
|
|
Peterlee | ||
|
|
Pickering | ||
|
|
Quarrington Hill | ||
|
|
Redcar | ||
|
|
Richmond | ||
|
|
Ripon
|
||
|
|
Rothbury | ||
|
|
Scarborough | ||
|
|
Seahorses | ||
|
|
Sedgefield | ||
|
|
Stokesley | ||
|
|
Sunderland | ||
|
|
Whitby | ||
|
|
Whitley Bay | ||
|
|
Wooler |
