| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1925 to 1928. | ||||||||||
|
A total of 23 were produced | |||||||||
| Type | A | |||||||||
| First | Last | |||||||||
BUS (Single) |
||||||||||
|
|
FB32R | 1925 | 1925 | |||||||
| B36R | 1927 | 1928 | ||||||||
| BUS (Double) | ||||||||||
| H26/26RO | 1927 | 1927 | ||||||||
| H28/24RO | 1926 | 1926 | ||||||||
| H48RO | 1927 | 1927 | ||||||||
| H50R | 1925 | 1928 | ||||||||
| Horsebox | 1927 | 1927 | ||||||||
Bristol 4-cylinder 7 litre petrol engine.
| Bus (Single) | Bus (Double) | Horsebox | |||
|
16ft 0in | 16ft 0in | 16ft 0in | ||
|
25ft 0in | 25ft 0in | 25ft 0in | ||
|
7ft 0in | 7ft 0in | 7ft 0in | ||
|
|||||
|
|||||
|
32 & 36 | 48, 50 & 52 | N/A | ||
|
A | A | A |