| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| HW 6873 | Mar 38 | Mar 40 | BT (B566) | ||
| 13 | HW 4247 | Jun 38 | Aug 39 | BT (B375) | |
| 326 | HW 4246 | May 38 | Mar 39 | BT (B374) | |
| 351 | HW 6294 | Jan 38 | 1939 | BT (B558) | |
| 355 | HW 6633 | Sep 37/Oct 42 | Jan 41/1948 | BT (B563) | |
| 356 | HW 5872 | Apr 38 | Sep 47 | BT (B564) | |
| 357 | HW 6863 | Aug 38 | 1939 | BT (B565) | |
| 361 | HW 6870 | Aug 38/Oct 42 | Jun 41/1948 | BT (B569) | |
| 363 | HW 6864 | 1938/Mar 42 | Jun 41/1945 | BT (B571) | |
| 364 | HW 6868 | Dec 38 | 1949 | BT (B573) | |
| 365 | HW 6866 | Dec 38 | 1948 | BT (B572) | |
| 368 | HW 8361 | Jan 42 | 1945 | BT (B270) | |
| 369 | HW 7097 | Jan 42 | 1948 | BT (B370) | |
| 371 | HW 8366 | Jan 42 | 1944 | BT (B378) | |
| 372 | HW 8363 | Mar 40 | 1943 | BT (B388) | |
| 373 | HW 7099 | Jan 42 | 1943 | BT (B389) | |
| 374 | HW 8362 | Mar 42 | 1944 | BT (B415) | |
| 375 | HW 9058 | Mar 42 | 1947 | BT (B596) | |
| 379 | HW 9071 | Mar 42 | 1947 | BT (B576) | |
| 382 | HW 9494 | Dec 42 | 1949 | BT (B637) | |
| 383 | HW 9070 | Dec 42 | 1949 | BT (B646) | |
| 384 | HW 9501 | Dec 42 | 1949 | BT (B647) | |
| 385 | HW 9497 | Dec 42 | 1949 | BT (B648) | |
| 389 | HW 9066 | Dec 42 | 1947 | BT (B672) | |
| 392 | HW 6288 | Jan 41 | 1943 | BT (B381) | |
| 398 | HW 9496 | Mar 42 | 1948 | BT (B614) | |
| 399 | HW 9065 | Mar 42 | 1949 | BT (B616) | |
| 400 | HW 9074 | Mar 42 | 1948 | BT (B617) | |
| 404 | HW 9500 | Mar 42 | Dec 47 | BT (B629) | |
| 413 | HY 10 | Dec 39 | 1949 | BT (B692) | |
| 414 | HY 5 | Mar 42 | 1947 | BT (B693) | |
| 418 | HW 9063 | Dec 40 | 1949 | BT (B604) | |
| 431 | HY 1962 | Mar 40 | 19489 | BT B681 | |
| 432 | HY 1965 | Dec 42 | 1949 | BT B682 | |
| 433 | HY 1970 | Mar 46 | Oct 48 | BT B683 | |
| 434 | HY 1960 | Mar 40 | May 47 | BT B684 | |
| 467 | HY 6029 | Oct 41 | 1949 | BT B784 | |
| 469 | HY 6031 | Jan 43 | 1949 | BT B786 | |
| 472 | HY 6343 | Dec 42 | 1948 | BT B736 | |
| 474 | HY 6220 | Dec 42 | 1948 | BT B776 | |
| 478 | HY 6217 | Oct 42 | 1949 | BT B782 | |
| 479 | HY 6218 | Jan 43 | 1949 | BT B783 | |
| 481 | HY 6532 | Oct 42 | 1949 | BT B795 | |
| 484 | HY 6345 | Jan 43 | 1949 | BT B799 | |
| 488 | HY 6884 | Jan 43 | 1949 | BT B789 | |
| 489 | HY 6885 | Nov 46 | 1949 | BT B794 | |
| 491 | HY 6887 | Dec 42 | 1949 | BT B801 | |
| 502 | HY 7432 | Jan 43 | 1949 | BT B814 | |
| 563 | HY 8880 | 1947 | Sep 49 | BT B878 | |
| 577 | HW 6298 | Jan 41 | 1943 | BT (B125) | |
| 578 | HW 6040 | Jan 41 | 1942 | BT (B259) | |
| 589 | HW 6297 | Mar 38 | BT (B356) | ||
| 581 | HW 6045 | Jan 41 | 1945 | BT (B346) | |
| 657 | HW 9495 | Sep 47 | 1948 | BT (B673) | |
| 658 | HY 734 | Sep 47 | 1949 | BT (B715) | |
| 659 | HY 6215 | Oct 47 | 1949 | BT B781 | |
| V594 | HY 4 | Jan 43 | 1947 | BT (B778) | |
| 660 | HY 8594 | Sep 47 | 1948 | BT B828 |

|
|
Bath Tramways |
