| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1926 to 1934. | ||||||||||
|
A total of 781 were produced | |||||||||
| Type | B | |||||||||
| First | Last | |||||||||
COACHES |
||||||||||
|
|
C22F | 1928 | 1928 | |||||||
|
|
C24F | Dec 28 | Feb 29 | |||||||
|
|
C25F | 1930 | 1930 | |||||||
|
|
C26D | 1927 | 1929 | |||||||
|
|
C26F | 1927 | Jun 31 | |||||||
|
|
C26R | 1928 | 1929 | |||||||
|
|
C28 | 1927 | 1927 | |||||||
|
|
C28D | 1927 | 1927 | |||||||
|
|
C29F | 1930 | 1930 | |||||||
|
|
C30D | 1929 | 1929 | |||||||
|
|
C31D | 1929 | 1929 | |||||||
|
|
C31F | 1927 | 1927 | |||||||
|
|
C32F | Nov 30 | Nov 30 | |||||||
|
|
CxxF | 1927 | 1927 | |||||||
BUS |
||||||||||
|
|
B26F | 1927 | 1930 | |||||||
|
|
B28D | 1928 | 1928 | |||||||
|
|
B29C | 1930 | 1930 | |||||||
|
|
B29D | 1927 | 1927 | |||||||
|
|
B30C | 1926 | 1928 | |||||||
| B30D | 1927 | 1934 | ||||||||
|
|
B30F | 1927 | 1931 | |||||||
|
|
B30RP | 1929 | 1929 | |||||||
|
|
B31C | 1927 | 1930 | |||||||
|
|
B31D | 1928 | 1933 | |||||||
|
|
B31F | 1928 | 1930 | |||||||
|
|
B31R | 1929 | 1931 | |||||||
|
|
B32D | 1928 | 1931 | |||||||
|
|
B32F | 1927 | 1931 | |||||||
|
|
B32R | 1927 | 1931 | |||||||
|
|
B32RP | 1929 | 1929 | |||||||
|
|
B33D | 1928 | 1928 | |||||||
|
|
B34R | 1928 | 1928 | |||||||
DUAL PURPOSE |
||||||||||
|
|
DP26D | Jun 30 | May 31 | |||||||
|
|
DP32R | 1928 | Feb 29 | |||||||
OTHER |
||||||||||
|
|
Unknown | NK | NK | |||||||
|
|
lLorry | 1929 | 1931 | |||||||
To be updated
| Bus | Coach | DP | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
26, 28, 29, 30, 31, 32, 33 & 34 | 22, 24, 25, 26, 28, 29, 30, 31 & 32 | 26 &32 | ||
|
B | B | B |