| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 5053 | ARP 613X | Dec 98 | Mar 01 | UC 613 | |
| 5054 | ARP 614X | Dec 98 | May 00 | UC 614 | |
| 5055 | ARP 615X | Dec 98 | Oct 00 | UC 615 | |
| 5056 | ARP 616X | Dec 98 | Jun 01 | UC 616 | |
| 5057 | ARP 617X | Dec 98 | <Dec 01 | UC 617 | |
| 5058 | ARP 618X | Dec 98 | Jul 00 | UC 618 | |
| 5059 | ARP 619X | Dec 98 | May 00 | UC 619 | |
| 5060 | ARP 620X | Dec 98 | Jul 01 | UC 620 | |
| 5061 | MUH 287X | Apr 98 | May 00 | NW HR8213 | |
| 5062 | ARP 612X | Dec 98 | Apr 01 | UC 612 | |
| 5063 | MUH 290X | Dec 98 | May 01 | NW HR8216 | |
| 5064 | MUH 284X | Dec 98 | May 00 | NW HR8210 | |
| 5065 | BPF 135Y | Apr 98 | Apr 01 | LC LR35 | |
| 5066 | BFP 136Y | Apr 86 | Jun 00 | LC LR36 | |
| 5067 | MUH 288X | Dec 98 | Jan 02 | NW HR8214 | |
| 5068 | A141 DPE | Jan 98 | Jan 02 | LC LR41 | |
| 5070 | A143 DPE | Apr 98 | Feb 02 | LC LR42 | |
| 5162 | EWX 533Y | Apr 98 | Jan 03 | WR 533 | |
| 5163 | EWW 543Y | Aug 98 | Apr 02 | WR 543 | |
| 5164 | EWW 550Y | Oct 98 | Jan 03 | WR 550 | |
| 5165 | EWW 544Y | Aug 98 | Aug 09 | WR 544 | |
| 5166 | CWR 516Y | Oct 98 | Jul 02 | WR 516 | |
| 5167 | EWW 546Y | Oct 98 | Jul 02 | WR 546 | |
| 5168 | EWW 551Y | Oct 98 | Aug 03 | WR 551 | |
| 5171 | CWR 524Y | Dec 04 | Nov 05 | Yorkshire Woollen 524 | |
| 5373 | MUH 283X | Jan 02 | Mar 02 | NW HR8209 | |
| 5377 | TPD 107X | May 01 | Jan 02 | LC LR7 | |
| 5379 | TPD 109X | Jan 02 | <Jul 02 | LC LR9 | Driver Training |
| 5380 | TPD 110X | May 01 | Dec 07 | LR10 | |
| 5381 | MUH 281X | Feb 01 | Jan 09 | NW HR8207 | |
| 5382 | TPD 115X | Sep 00 | Jul 02 | LC LR15 | |
| 5383 | TPD 123X | Jun 01 | Apr 02 | LC LR23 |

|
|
Arriva |
