| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 9424 | CUB 24Y | Sep 00 | Aug 01 | WYPTE 5024 | |
| 9425 | CUB 25Y | Sep 00 | Aug 01 | WYPTE 5025 | |
| 9428 | CUB 28Y | Sep 00 | Aug 01 | WYPTE 5028 | |
| 9431 | CUB 31Y | Sep 00 | Oct 00 | WYPTE 5031 | |
| 9440 | CUB 40Y | Sep 00 | Aug 01 | WYPTE 5050 | |
| 9445 | CUB 45Y | Oct 00 | Aug 01 | WYPTE 5045 | |
| 9477 | EWY 77Y | Sep 00 | Dec 00 | WYPTE 5077 | |
| 9501 | JHU 900X | Mar 99 | May 02 | BO 9501 | |
| 9502 | JHU 901X | Mar 99 | May 02 | BO 9502 | |
| 9503 | JHU 902X | Mar 99 | Apr 01 | BO 9503 | |
| 9504 | JHU 903X | Mar 99 | Sep 99 | BO 9504 | |
| Jun 00 | Jul 00 | ||||
| 9505 | JHU 904X | Mar 99 | Jul 00 | BO 9505 | |
| 9506 | JHU 905X | Mar 99 | Jun 03 | BO 9506 | |
| 9507 | JHU 906X | Mar 99 | Jun 03 | BO 9507 | |
| 9508 | JHU 907X | Mar 99 | May 02 | BO 9508 | |
| 9509 | JHU 908X | Mar 99 | May 02 | BO 9509 | |
| 9510 | JHU 909X | Mar 99 | Sep 02 | BO 9510 | |
| 9511 | JHU 910X | Mar 99 | Jun 03 | BO 9511 | |
| 9512 | JHU 911X | Mar 99 | Jun 03 | BO 9512 | |
| 9514 | JHU 913X | Mar 99 | Jun 03 | BO 9514 | |
| 9515 | JHU 914X | Mar 99 | Sep 99 | BO 9515 | |
| Jun 00 | Jul 03 | ||||
| 9516 | LWS 32Y | Mar 99 | Jun 03 | BO 9516 | |
| 9526 | LWS 42Y | Mar 99 | Sep 00 | BO 9526 | |
| Jun 00 | Jul 00 | ||||
| 9527 | LWS 43Y | Mar 99 | Sep 99 | BO 9527 | |
| Jun 00 | Jul 01 | ||||
| 9530 | NTC 129Y | Mar 99 | Jan 04 | BO 9530 | |
| 9531 | NTC 130Y | Mar 99 | Sep 02 | BO 9531 | |
| 9532 | NTC 131Y | Mar 99 | <Jun 03 | BO 9532 | |
| 9534 | NTC 133Y | Mar 99 | Sep 02 | BO 9534 | |
| 9535 | NTC 134Y | Mar 99 | <Jun 02 | BO 9535 | |
| 9536 | NTC 135Y | Mar 99 | Jun 03 | BO 9536 | |
| 9538 | NTC 137Y | Mar 99 | Jun 03 | BO 9538 | |
| 9540 | NTC 139Y | Mar 99 | Jul 00 | BO 9540 | |
| 9541 | NTC 140Y | Mar 99 | Sep 00 | BO 9541 | |
| Jun 00 | Jul 00 | ||||
| 9542 | NTC 141Y | Mar 99 | Sep 00 | BO 9542 | |
| Jun 00 | Jul 00 | ||||
| 9543 | NTC 142Y | BO 9543 |

|
|
First |
|
|
First Bristol |
