First Bristol Limited, Bristol

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

B45's Operated

Fleet No Reg No In service Out Service Original Op Remarks
9528 LWS 44Y May 03 <May 06 BO 9528  
9529 LWS 45Y May 03 Apr 05 BO 9529  
9537 NTC 136Y May 03 <Mar 96 BO 9537  
9539 NTC 138Y May 03 Dec 05 BO 9539  
9543 NTC 142Y May 03 Dec 05 BO 9543  
9546 A946 SAE May 03 Apr 06 BO 9546  
9548 A948 SAE May 03 Dec 05 BO 9548  
9549 A949 SAE May 03 Jan 06 BO 9549  
9550 A950 SAE May 03 <Dec 05 BO 9550  
9552 A952 SAE May 03 Sep 07 BO 9552  
9553 A953 SAE May 03 Dec 05 BO 9553  
9554 A954 SAE May 03 <Apr 06 BO 9554  

Fleetnames Used

bullet Not Known