First City Line Limited, Bristol

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

B45's Operated

Fleet No Reg No In service Out Service Original Op Remarks
9424 CUB 24Y Aug 01 Nov 01 WYPTE 5024  
9425 CUB 25Y Sep 01 Jul 04 WYPTE 5025  
9428 CUB 28Y Aug 01 Nov 01 WYPTE 5028  
9431 CUB 31Y Oct 00 Nov 02 WYPTE 5031  
9440 CUB 40Y Aug 01 Apr 05 WYPTE 5040  
9445 CUB 45Y Aug 01 Oct 02 WYPTE 5045  
9447 EWY 77Y Aug 01 Sep 05 WYPTE 5077  
9528 LWS 44Y Aug 01 May 03 BO 9528  
9529 LWS 45Y Aug 01 May 03 BO 9529  
9537 NTC 136Y Aug 01 May 03 BO 9537  
9539 NTC 138Y Aug 01 May 03 BO 9539  
9543 NTC 142Y Aug 01 May 03 BO 9543  
9544 NTC 143Y Aug 01 Nov 01 BO 9544  
    May 03 <Apr 0    
9545 A945 SAE Aug 01 Mar 03 BO 9545  
9546 A946 SAE Aug 01 May 03 BO 9546  
9547 A947 SAE Aug 01 <Apr 02 BO 9547  
9548 A948 SAE Aug 01 May 03 BO 9548  
9549 A949 SAE Aug 01 May 03 BO 9549  
9550 A950 SAE Aug 01 May 03 BO 9550  
9552 A951 SAE Aug 01 May 03 BO 9552  
9553 A953 SAE Aug 01 May 03 BO 9553  
9554 A954 SAE Aug 01 May 03 BO 9554  

Fleetnames Used

bullet First Cityline