| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 1278 | JHU 909X | May 03 | Mar 09 | BO 9510 | |
| 1281 | NTC 130Y | May 03 | <Sep 07 | BO 9531 | |
| 1282 | NTC 133Y | May 03 | Dec 07 | BO 9534 | |
| 1288 | CUB 30Y | Mar 03 | Mar 07 | WYPTE 5030 | |
| 1819 | LWS 43Y | Mar 03 | <Jul 08 | BO 9527 | |
| 1820 | NTC 139Y | May 03 | Mar 07 | BO 9540 | |
| 1821 | NTC 140Y | May 03 | <Sep 09 | BO 9541 | |
| 1822 | NTC 141Y | May 03 | <Dec 08 | BO 9542 | |
| 1823 | A951 SAE | May 03 | <Feb 05 | BO 9551 | |
| 1824 | JHU 902X | May 03 | Mar 07 | BO 9504 | |
| 1825 | JHU 903X | May 03 | Mar 08 | BO 9504 | |
| 1826 | JHU 904X | May 03 | Dec 07 | BO 9505 | |
| 30050 | MTU 124Y | Oct 03 | <Oct 05 | Cros DOG124 | |
| 34756 | A756 VAF | Mar 03 | <Mar 07 | WN 1809 | |
| 34757 | A757 VAF | Mar 03 | Oct 06 | WN 1810 |

|
|
First |
