| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |



| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 208 | WWL 208X | Sep 01 | Nov 01 | Oxford 208 | |
| 223 | CUD 223Y | Sep 01 | Sep 09 | Oxford 223 | |
| 224 | CUD 224Y | Sep 01 | Nov 09 | Oxford 224 | |
| 3574 | JTY 374X | Dec 98 | Apr 00 | NG 3574 | |
| 3583 | JTY 383X | NA | NA | NG 3583 | Not operated |
| 3584 | JTY 384X | Dec 98 | Jul 99 | NG 3584 | |
| 3586 | JTY 386X | Mar 99 | Jul 99 | NG 3586 | |
| 3588 | JTY 388X | Dec 98 | Jul 99 | NG 3588 | |
| 3589 | JTY 389X | Dec 98 | May 99 | NG 3589 | |
| 3594 | JTY 394X | Dec 98 | Jul 99 | NG 3594 | |
| 3596 | JTY 396X | Jun 98 | Dec 98 | NG 3596 | |
| 3599 | JTY 399X | Mar 99 | Jul 99 | NG 3599 | |
| 3606 | JTY 406X | Feb 87 | >Feb 89 | NG 3606 | |
| 3610 | JTY 370X | Mar 99 | May 05 | NG 3610 | |
| 3617 | SJR 617Y | Dec 98 | Jul 99 | NG 3617 | |
| 9006 | UWW 6X | Sep 05 | Dec 05 | WYPTE 5006 |

|
|
Go-Ahead Northern |
