Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
112 | JHU 899X | Jan 03 | Jun 06 | BO 9500 | |
113 | UWW 7X | Jul 94 | Sep 01 | WYPTE 5007 | |
116 | LWS 34Y | Oct 94 | Sep 01 | BO 9518 | |
117 | LWS 35Y | May 95 | Sep 95 | BO 9519 | |
Mar 00 | Sep 01 | ||||
Jan 03 | Jul 06 | ||||
121 | LWS 39Y | Mar 01 | Jul 02 | BO 9523 | |
9533 | NTC 132Y | May 93 | Jun 00 | BO 9533 | |
9507 | UWW 7X | Jul 94 | Apr 06 | WYPTE 5007 | |
9533 | NTC 132Y | May 93 | Jun 00 | BO 9533 | |
14283 | UWW 7X | Jan 03 | Apr 06 | WYPTE 5007 |
![]() |
Not Known |