Wilts & Dorset Bus Company Limited, Poole

Home History Specification Survivors Fleet No Chassis No Operators Contractors Organisations Mobile Homes What's New

B45's Operated

Fleet No Reg No In service Out Service Original Op Remarks
214 BBW 214Y <Mar 01 Apr 01 Oxford 214  
222 CUD 222Y Nov 00 Mar 01 Oxford 222  
3908 UWW 12X Jun 87 Apr 02 WYPTE 5012  
3909 UWW 17X Jun 87 Apr 02 WYPTE 5017  
3910 CUB 67Y Jun 87 Jul 01 WYPTE 5067  
3911 CUB 70Y Jun 87 Oct 02 WYPTE 5070  
3912 EWY 80Y Oct 87 May 02 WYPTE 5080  
3913 UWW 16X Jan 89 Jul 01 WYPTE 5016  
3914 A144 DPE May 90 Jul 00 LC LR44  
3915 A145 DPE May 90 Apr 00 LC LR45  
3924 TTT 172X Dec 90 Nov 98 Plymouth 172  
3925 TTT 173X Dec 90 Nov 98 Plymouth 173  
3926 TTT 174X Dec 90 Feb 98 Plymouth 174  

Fleetnames Used

bullet Not Known