| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1928 to 1929. | ||||||||||
|
A total of 2 were produced | |||||||||
| Type | C | |||||||||
| First | Last | |||||||||
Chassis Only |
||||||||||
|
|
1928 | 1929 | ||||||||
Power by a Bristol 6-cylinder 8.6 litre engine
Chassis - 6 wheel - 3 axle
| C | |||||
|
Not Known | ||||
|
Not Known | ||||
|
Not Known | ||||
|
N/A | ||||
|
Not Known | ||||
|
N/A | ||||
|
C |