| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1908 to 1924. | ||||||||||
|
A total of 127 were produced | |||||||||
| Type | C40, C45, C50, C60 & C65 | |||||||||
| First | Last | |||||||||
BUS |
||||||||||
|
|
B16F | 1912 | 1912 | |||||||
|
|
B20F | 1912 | 1912 | |||||||
|
|
B20x | 1912 | 1912 | |||||||
|
|
B22F | 1914 | 1914 | |||||||
|
|
B23F | 1913 | 1913 | |||||||
|
|
B24D | 1914 | 1914 | |||||||
|
|
B24F | 1914 | 1914 | |||||||
|
|
B24R | 1913 | 1914 | |||||||
|
|
B25R | 1912 | 1912 | |||||||
|
|
B27F | 1914 | 1914 | |||||||
|
|
B28R | 1914 | 1914 | |||||||
|
|
B29R | 1913 | 1913 | |||||||
|
|
BxxD | 1913 | 1913 | |||||||
|
|
Bxxx | 1913 | 1931 | |||||||
COACH |
||||||||||
|
|
Ch22 | 1911 | 1913 | |||||||
|
|
Ch27 | 1913 | 1913 | |||||||
|
|
Ch28 | 1914 | 1924 | |||||||
Bristol AW 30hp 4 cylinder petrol engine
| Bus | Coach | ||||
|
Not Known | Not Known | |||
|
Not Known | Not Known | |||
|
Not Known | Not Known | |||
|
Not Known | Not Known | |||
|
Not Known | Not Known | |||
|
16, 20, 22, 23, 24, 25,27,28 & 29 | 22, 27 & 28 | |||
|
C40, C45, C50, C60, C65 | C40, C45, C50 |