| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1933 to 1934. | ||||||||||
|
A total of 106 [1] were produced | |||||||||
| Type | H4B | |||||||||
| First | Last | |||||||||
BUS |
||||||||||
|
|
B32R | 1933 | 1934 | |||||||
|
|
B34R | 1933 | 1933 | |||||||
|
|
B36R | 1933 | 1934 | |||||||
[1] - Five chassis were converted to J type chassis.
Powered by a Bristol LW 4-cylinder 6.01 litres petrol engine.
| H4B | |||||
|
17ft 6in | ||||
|
Not Known | ||||
|
Not Known | ||||
|
Not Known | ||||
|
Not Known | ||||
|
32, 34 & 36 | ||||
|
H4B |