| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

History not known.

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 182 | DEV 456 | May 52 | <Apr 53 | EN 3620 | |
| 183 | DEV 461 | May 52 | 1954 | EN 3625 | |
| 184 | DEV 463 | May 52 | <Apr 53 | EN 3627 | |
| 185 | DEV 465 | May 52 | 1952 | EN 3629 | |
| 186 | DEV 469 | May 52 | 1953 | EN 3633 | |
| 187 | ENO 944 | May 52 | 1953 | EN 3666 | |
| 188 | ENO 947 | May 52 | 1953 | EN 3669 | |
| 188 | ENO 948 | May 52 | 1953 | EN 3670 | |
| 190 | ENO 949 | May 52 | 1955 | EN 3671 | |
| 191 | ENO 951 | May 52 | <Apr 55 | EN 3673 | |
| 192 | ENO 953 | May 52 | 1953 | EN 3675 | |
| 193 | ENO 955 | May 52 | 1955 | EN 3677 | |
| 194 | ENO 960 | May 52 | 1956 | EN 3682 | |
| 220 | FHK 751 | May 52 | 1955 | EN 3714 | |
| 221 | FNO 791 | May 52 | 1954 | EN 3718 | |
| 222 | FNO 792 | May 52 | 1954 | EN 3719 | |
| 223 | FNO 793 | May 52 | 1955 | EN 3720 | |
| 224 | FNO 796 | May 52 | 1953 | EN 3723 | |
| 225 | FNO 798 | May 52 | 1954 | EN 3725 | |
| 226 | FNO 800 | May 52 | 1955 | EN 3727 |

|
|
United Counties |

|
|
Aylesbury | ||||||
|
|
Bedford | ||||||
|
|
Biggleswade | ||||||
|
|
Corby | ||||||
|
|
Desborough (closed 1983)(Reopen as a outstation in approx 1987) | ||||||
|
|
Hitchin | ||||||
|
|
Huntingdon | ||||||
|
|
Kettering | ||||||
|
|
Leighton Buzzard | ||||||
|
|
Luton | ||||||
|
|
Milton
Keynes
|
||||||
|
|
Northampton
|
||||||
|
|
Oxford (transferred to Thames Valley in 1952) | ||||||
|
|
Rushden (closed 1976) | ||||||
|
|
Stamford (closed 1986) | ||||||
|
|
Wellingborough
(closed Mid 80s)
|
