| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1926 to 1938. | ||||||||||
|
A total of 826 were produced | |||||||||
| First | Last | |||||||||
COACHES |
||||||||||
|
|
C26F | May 33 | 1936 | |||||||
| C26R | 1935 | 1935 | ||||||||
| C28F | 1935 | 1937 | ||||||||
| C30F | 1932 | 1937 | ||||||||
| C31R | 1936 | 1937 | ||||||||
| C32C | 1936 | 1936 | ||||||||
| C32F | 1934 | 1935 | ||||||||
| C32R | 1935 | 1937 | ||||||||
BUS |
||||||||||
|
|
B26F | 1934 | 1934 | |||||||
| B31D | Jul 32 | Jul 32 | ||||||||
| B31F | 1934 | 1934 | ||||||||
| B31R | 1936 | 1938 | ||||||||
| B32C | 1932 | 1937 | ||||||||
| B32F | 1926 | 1937 | ||||||||
| B32R | 1936 | 1937 | ||||||||
| B34D | 1933 | 1938 | ||||||||
| B34F | 1933 | 1933 | ||||||||
| B35R | 1936 | 1937 | ||||||||
| B36F | 1935 | 1935 | ||||||||
| B36R | 1935 | 1937 | ||||||||
DUAL PURPOSE |
||||||||
|
|
DP31F | 1936 | 1937 | |||||
| DP32R | 1935 | 1935 | ||||||
|
|||||
|
|
AX9B | Bristol RR1 6.01 poppet valve rotary engine | |||
|
|
JO4D | Dennis 6.5 litre 4-cylinder oil engine | |||
|
|
JO5G | Gardner 5LW 5-cylinder oil engine | |||
|
|
JO6A | AEC 7.7 litre 6-cylinder oil engine | |||
|
|
JO6G | Gardiner 6LW oil engine | |||
|
|
JW6A | Bristol JW 6-cylinder petrol engine | |||
|
|
NW6B | Bristol NW 4-cylinder 6.01 litre side valve petrol engine | |||
|
|
MW4B | Bristol MW 4-cylinder 7.25 litre petrol engine | |||
|
|
PW4B | Bristol PW 4-cylinder 6.01 litre side valve petrol engine | |||
| J.AX | J.JW | J.MW | J.NW | J.PW | JO4D | JO5G | JO6A | JO6G | |||
|
17ft 6in | 17ft 6in | 17ft 6in | 17ft 6in | 17ft 6in | 17ft 6in | 17ft 6in | 17ft 6in | 17ft 6in | ||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
32 | 26, 30, 31,32, 34 & 36 | 31 | 32, 34 &36 | 34 | 32, 34 & 35 | 28, 30, 31, 32, 34, 35 & 36 | 28,32 & 34 | 30 |