| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 2511 | 533 JHU | Oct 63 | Dec 69 | BO 2511 | |
| 2578 | 937 RAE | Oct 65 | Dec 69 | BO 2578 | |
| 2591 | 984 UHW | Jan 65 | Dec 69 | BO 2591 | |
| 2967 | 987 DAE | Sep 59 | Dec 69 | BO 2967 | |
| 2974 | 986 EHY | Nov 62 | Dec 69 | BO 2974 | |
| 2975 | 987 EHY | Dec 62 | Dec 69 | BO 2975 | |
| 2992 | 514 JHU | Nov 62 | Dec 69 | BO 2992 | |
| 2993 | 515 JHU | Nov 62 | Dec 69 | BO 2993 | |
| 2996 | 518 JHU | Nov 62 | Dec 69 | BO 2996 | |
| 2999 | 521 JHU | Nov 62 | Dec 69 | BO 2999 |

|
|
|
|
|
Bath Services |
