| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Production from 1957 to 1967. | ||||||||||
|
A total of 1965 were produced | |||||||||
| Type | MW5G | MW6G | ||||||||
| First | Last | First | Last | |||||||
COACHES |
||||||||||
| C30F | NA | NA | Jun 59 | May 62 | ||||||
| C32F | May 59 | Jun 69 | Jun 61 | Jun 62 | ||||||
| C34F | Mar 58 | Mar 58 | Apr 58 | Feb 66 | ||||||
| C38F | NA | NA | Mar 58 | Jun 58 | ||||||
| C39F | Jun 58 | Mar 61 | Apr 58 | May 67 | ||||||
| C41F | NA | NA | Mar 58 | Jun 62 | ||||||
DUAL PURPOSE |
||||||||||
| DP39F | NA | NA | Aug 59 | Feb 65 | ||||||
| DP41F | Nov 57 | May 66 | Mar 58 | Nov 58 | ||||||
| DP43F | NA | NA | Feb 58 | May 65 | ||||||
BUS |
||||||||||
| B30D | Dec 66 | Dec 66 | NA | NA | ||||||
| B41F | Aug 58 | Mar 59 | Nov 59 | Jun 63 | ||||||
| B43F | Dec 58 | Sep 66 | Aug 61 | May 65 | ||||||
| B45F | Nov 57 | Oct 66 | Aug 57 | Jan 67 | ||||||
To be updated
| MW Dual Purpose | MW Coach | MW Bus | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
39, 41 OR 43 | 30, 32, 34, 38 39 or 41 | 30, 41, 43 or 45 | ||
|
MW5G / MW6G | MW5G / MW6G | MW5G / MW6G |