| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 292 HHU | NA | NA | BO 2987 | Not operated | |
| 2013 | 972 DAE | Jul 66 | Aug 74 | Bath Tramways 2952 | |
| 2017 | 976 DAE | Jul 66 | Aug 75 | Bath Tramways 2956 | |
| 2032 | HAE 264D | Dec 69 | May 79 | Bath Tramways 2032 | |
| 2033 | HAE 265D | Dec 69 | Mar 79 | Bath Tramways 2033 | |
| 2034 | HAE 266D | Dec 69 | Aug 79 | Bath Tramways 2034 | |
| 2035 | HAE 267D | Dec 69 | May 79 | Bath Tramways 2035 | |
| 2135 | 279 ECY | Aug 64 | Dec 73 | United Welsh 15 | |
| 2136 | 280 ECY | Nov 64 | >May 74 | United Welsh 16 | |
| 2400 | 921 RAE | Dec 69 | May 78 | BO 2019 | |
| 2401 | 922 RAE | Dec 69 | Jan 78 | Bath Tramways 2020 | |
| 2508 | 530 JHU | Dec 69 | Feb 76 | Bath Tramways 2508 | |
| 2509 | 531 JHU | Dec 69 | Feb 76 | Bath Tramways 2509 | |
| 2510 | 532 JHU | Dec 69 | Jun 76 | Bath Tramways 2510 | |
| 2511 | 533 JHU | Dec 69 | Jan 76 | BO 2511 | |
| 2522 | 360 MHU | Dec 69 | May 76 | Bath Tramways 2525 | |
| 2526 | 361 MHU | Dec 69 | Mar 77 | Bath Tramways 2526 | |
| 2528 | 363 MHU | Dec 69 | May 77 | Bath Tramways 2528 | |
| 2530 | 365 MHU | Dec 69 | Oct 76 | Bath Tramways 2530 | |
| 2563 | 878 RAE | Dec 69 | Aug 77 | BO 2018 | |
| 2565 | 880 RAE | Dec 69 | Mar 78 | Bath Tramways 2565 | |
| 2578 | 937 RAE | Dec 69 | Jul 78 | BO 2578 | |
| 2591 | 984 UHW | Dec 69 | Jun 78 | BO 2591 | |
| 2592 | 985 UHW | Dec 69 | Mar 78 | Bath Tramways 2592 | |
| 2629 | DHW 995C | Dec 69 | Sep 79 | Bath Tramways 2629 | |
| 2632 | EHT 118C | Dec 69 | Jul 79 | Bath Tramways 2632 | |
| 2633 | EHT 119C | Dec 69 | Mar 79 | Bath Tramways 2633 | |
| 2634 | EHT 120C | Dec 69 | Aug 79 | Bath Tramways 2634 | |
| 2946 | 936 AHY | Dec 69 | Nov 74 | Bath Tramways 2946 | |
| 2950 | 940 AHY | Dec 69 | Feb 76 | Bath Tramways 2950 | |
| 2951 | 971 DAE | Dec 69 | Aug 74 | Bath Tramways 2951 | |
| 2967 | 987 DAE | Dec 69 | Nov 74 | BO 2967 | |
| 2973 | 985 EHY | Dec 69 | Aug 75 | Bath Tramways 2973 | |
| 2974 | 986 EHY | Dec 69 | Nov 75 | BO 2974 | |
| 2975 | 987 EHY | Dec 69 | Oct 75 | BO 2975 | |
| 2977 | 989 EHY | Dec 69 | Sep 75 | Bath Tramways 2977 | |
| 2978 | 990 EHY | Dec 69 | Sep 75 | Bath Tramways 2978 | |
| 2979 | 991 EHY | Dec 69 | Jul 75 | Bath Tramways 2979 | |
| 2980 | 992 EHY | Dec 69 | Sep 75 | Bath Tramways 2980 | |
| 2982 | 994 EHY | Dec 69 | Sep 75 | Bath Tramways 2982 | |
| 2983 | 995 EHY | Dec 69 | Feb 76 | Bath Tramways 2983 | |
| 2992 | 514 JHU | Dec 69 | Oct 75 | BO 2992 | |
| 2993 | 515 JHU | Dec 69 | Jan 76 | BO 2993 | |
| 2995 | 517 JHU | Dec 69 | Jan 76 | Bath Tramways 2995 | |
| 2996 | 518 JHU | Dec 69 | Jan 76 | BO 2996 | |
| 2999 | 521 JHU | Dec 69 | Jun 81 | BO 2999 |

|
|
Bristol |
|
|
Bath Services |
