| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 523 JHU | Aug 77 | Jul 80 | BO 2501 | ||
| 353 MHU | Feb 78 | <Apr 82 | BO C2518 | ||
| 2738 VX | Oct 77 | Feb 80 | EN 527 | ||
| 205 MHK | Aug 77 | EN 468 | |||
| 212 MHK | Sep 77 | EN 475 | |||
| 7542 HN | <Jul 78 | UAS BUE542 | |||
| 8663 HN | <Jul 78 | UAS BU663 | |||
| 2 | 1237 FM | <Nov 80 | CROS SMG457 | ||
| 3 | 1263 EV | EN 499 | |||
| 5 | 1270 EV | Oct 77 | <Jan 82 | EN 506 | |
| 10 | 873 RAE | Oct 78 | <Aug 82 | BO 2558 | |
| 11 | 379 MHU | Oct 78 | <Apr 82 | BO 2544 |

|
|
North Cornwall Cars |
