| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| WRX 775 | NA | NA | TV 860 | For spares | |
| 123 | 276 ECY | Jan 71 | Feb 76 | UW 12 | |
| 124 | 277 ECY | Jan 71 | <Oct 76 | UW 13 | |
| 125 | 278 ECY | Jan 71 | Feb 76 | UW 14 | |
| 258 | SWO 96 | Mar 73 | 1974 | R&W U1557 | |
| 259 | SWO 97 | Mar 73 | 1974 | R&W U1657 | |
| 260 | RAX 266 | Mar 73 | Jun 74 | R&W U157 | |
| 261 | SAX 771 | Mar 73 | Jul 74 | R&W U557 | |
| 262 | SAX 770 | Mar 73 | 1974 | R&W U457 | |
| 263 | SWO 93 | Mar 73 | 1973 | R&W U1257 | |
| 264 | XUO 711 | 1971 | Jan 74 | WN 2228 | |
| 265 | XUO 712 | 1971 | Nov 74 | WN 2229 | |
| 266 | XUO 713 | 1971 | Nov 74 | WN 2230 | |
| 267 | XUO 714 | 1971 | Apr 74 | WN 2231 | |
| 268 | XUO 715 | 1971 | 1974 | WN 2232 | |
| 269 | XUO 718 | Nov 71 | Jul 74 | WN 2235 | |
| 270 | XUO 719 | Nov 71 | 1974 | WN 2236 | |
| 271 | XUO 720 | Jul 71 | Oct 74 | WN 2237 | |
| 272 | XUO 727 | Jun 71 | Dec 73 | SN 2217 | |
| 273 | XUO 728 | Jun 71 | Mar 75 | SN 2218 | |
| 274 | XUO 729 | Jun 71 | Mar 75 | SN 2219 | |
| 275 | XUO 730 | Jun 71 | Mar 75 | SN 2220 | |
| 276 | XUO 732 | Jun 71 | 1974 | SN 2222 | |
| 277 | XUO 733 | Sep 71 | 1973 | SN 2223 | |
| 278 | XUO 734 | Jun 71 | Apr 74 | SN 2224 | |
| 279 | XUO 736 | Jun 71 | 1976 | SN 2226 | |
| 280 | XUO 737 | Jun 71 | Jan 74 | SN 2227 | |
| 283 | UJB 197 | Nov 71 | Jun 75 | TV 831 | |
| 284 | UJB 198 | Nov 71 | Jun 75 | TV 832 | |
| 285 | UJB 199 | Nov 71 | Feb 76 | TV 833 | |
| 286 | XUO 725 | Feb 72 | Oct 73 | SN 2215 | |
| 287 ?? | XUO 716 | 1972 | Mar 75 | WN 2233 | |
| 287 | XUO 717 | 1971 | 1974 | WN 2234 | |
| 289 | XUO 726 | Jan 72 | Oct 73 | SN 2216 | |
| 290 | XUO 735 | Feb 72 | 1974 | SN 2225 | |
| 291 | 4206 HN | Feb 72 | Mar 77 | UAS BUC6 | |
| 292 | 4207 HN | Feb 72 | Sep 76 | UAS BUC7 | |
| 293 | 4208 HN | Feb 72 | UAS BUC8 | ||
| 294 | 4209 HN | Feb 72 | Feb 77 | UAS BUC9 | |
| 295 | 4210 HN | Feb 72 | Feb 75 | UAS BUC10 | |
| 296 | SAX 768 | Jul 72 | Sep 74 | R&W U257 | |
| 297 | SAX 983 | Jul 72 | Nov 75 | R&W U757 | |
| 298 | SAX 984 | Jul 72 | Apr 74 | R&W U857 | |
| 299 | SWO 94 | Jul 72 | 1974 | R&W U1357 | |
| 301 | SAX 985 | Mar 73 | Apr 74 | R&W U957 | |
| 365 | RWN 883 | Jan 71 | <Jan 74 | UW 2 | |
| 366 | RWN 884 | <Dec 74 | Feb 75 | UW 3 | |
| 367 | RWN 885 | Jan 71 | <Nov 74 | UW 4 | |
| 368 | SWN 150 | Jan 71 | <Jan 74 | UW 113 | |
| 369 | SWN 151 | Jan 71 | Jan 77 | UW 114 | |
| 370 | SWN 152 | Jan 71 | Jan 77 | UW 115 | |
| 371 | SWN 153 | Jan 71 | Jan 77 | UW 116 | |
| 372 | TWN 101 | Jan 71 | 1974 | UW 5 | |
| 373 | TWN 114 | Jan 71 | Jan 76 | UW 117 | |
| 374 | TWN 115 | Jan 71 | Oct 73 | UW 118 | |
| 375 | WCY 694 | Jan 71 | Apr 74 | UW 6 | |
| 376 | WCY 695 | Jan 71 | Feb 75 | UW 7 | |
| 377 | WCY 696 | Jan 71 | Oct 76 | UW 119 | |
| 378 | WCY 697 | Jan 71 | <Dec 76 | UW 120 | |
| 379 | WCY 698 | Jan 71 | <Dec 76 | UW 121 | |
| 380 | WCY 701 | Jan 71 | <Jan 85 | UW 122 | |
| 381 | WCY 702 | Jan 71 | <Sep 76 | UW 123 | |
| 382 | WCY 703 | Jan 71 | <Jul 76 | UW 124 | |
| 383 | WCY 704 | Jan 71 | UW 125 | ||
| 384 | WCY 705 | Jan 71 | <Jul 76 | UW 126 | |
| 385 | YCY 809 | Jan 71 | Apr 74 | UW 8 | |
| 386 | YCY 810 | Jan 71 | Oct 73 | UW 9 | |
| 387 | 135 ACY | Jan 71 | Jan 78 | UW 127 | |
| 388 | 136 ACY | Jan 71 | <Aug 76 | UW 128 | |
| 389 | 137 ACY | Jan 71 | <Jul 76 | UW 129 | |
| 390 | 138 ACY | Jan 71 | <Sep 76 | UW 130 | |
| 391 | 139 ACY | Jan 71 | <Dec 76 | UW 131 | |
| 392 | 140 ACY | Jan 71 | <Dec 76 | UW 132 | |
| 393 | CWN 628C | Jan 71 | May 77 | UW 133 | |
| 394 | CWN 629C | Jan 71 | 1977 | UW 134 |

|
|
SWT |
|
|
South Wales |
