| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |


|
For full details click here. |
| Fleet No | Reg No | In service | Out Service | Original Op | Remarks |
| 292 HHU | 1973 | 1973 | BO 2987 | Not operated | |
| 1383 | 282 KTA | Nov 69 | 1975 | SN 1383 | |
| 1384 | 283 KTA | Nov 69 | Jan 76 | SN 1384 | |
| 1408 | 757 MDV | Nov 69 | Jul 76 | SN 1408 | |
| 1409 | 758 MDV | Nov 69 | May 76 | SN 1409 | |
| 1410 | 759 MDV | Nov 69 | Apr 76 | SN 1410 | |
| 1411 | 760 MDV | Nov 69 | Jul 76 | SN 1411 | |
| 1412 | EDV 542D | Nov 69 | 1978 | SN 1412 | |
| 1413 | EDV 543D | Nov 69 | 1978 | SN 1413 | |
| 1414 | EDV 544D | Nov 69 | Aug 78 | SN 1414 | |
| 1415 | EDV 545D | Nov 69 | 1978 | SN 1415 | |
| 1416 | EDV 546D | Nov 69 | 1978 | SN 1416 | |
| 1417 | EDV 547D | Nov 69 | 1978 | SN 1417 | |
| 1418 | EDV 548D | Nov 69 | 1979 | SN 1418 | |
| 1419 | EDV 549D | Nov 69 | 1979 | SN 1419 | |
| 1437 | HDV 620E | Nov 69 | Mar 78 | SN 1437 | |
| 1438 | HDV 621E | Nov 69 | Mar 78 | SN 1438 | |
| 1439 | HDV 622E | Nov 69 | 1978 | SN 1439 | |
| 1440 | HDV 623E | Nov 69 | 1978 | SN 1440 | |
| 1786 | VDV 787 | Nov 69 | 1978 | SN 1786 | |
| 1787 | VDV 788 | Nov 69 | 1978 | SN 1787 | |
| 1788 | VDV 789 | Nov 69 | May 80 | SN 1788 | |
| 1789 | VDV 790 | Nov 69 | 1978 | SN 1789 | |
| 1790 | VDV 791 | Nov 69 | Feb 78 | SN 1790 | |
| 1791 | VDV 792 | Nov 69 | 1978 | SN 1791 | |
| 2215 | XUO 725 | Nov 69 | Feb 72 | SN 2215 | |
| 2216 | XUO 726 | Nov 69 | Jan 72 | SN 2216 | |
| 2217 | XUO 727 | Nov 69 | Jun 71 | SN 2217 | |
| 2218 | XUO 728 | Nov 69 | Jun 71 | SN 2218 | |
| 2219 | XUO 729 | Nov 69 | Jun 71 | SN 2219 | |
| 2220 | XUO 730 | Nov 69 | Jun 71 | SN 2220 | |
| 2221 | XUO 731 | Nov 69 | Aug 71 | SN 2221 | |
| 2222 | XUO 732 | Nov 69 | Jun 71 | SN 2222 | |
| 2223 | XUO 733 | Nov 69 | Jun 71 | SN 2223 | |
| 2224 | XUO 734 | Nov 69 | Jun 71 | SN 2224 | |
| 2225 | XUO 735 | Nov 69 | Feb 72 | SN 2225 | |
| 2226 | XUO 736 | Nov 69 | Jun 71 | SN 2226 | |
| 2227 | XUO 737 | Nov 69 | Jun 71 | SN 2227 | |
| 2245 | 624 DDV | Nov 69 | May 80 | WN 2245 | |
| 2248 | 615 DDV | Nov 69 | Jun 77 | SN 2248 | |
| 2249 | 616 DDV | Nov 69 | Jun 73 | SN 2249 | |
| 2250 | 617 DDV | Nov 69 | 1975 | SN 2250 | |
| 2251 | 618 DDV | Nov 69 | Jun 73 | SN 2251 | |
| 2252 | 619 DDV | Nov 69 | Jan 80 | SN 2252 | |
| 2253 | 620 DDV | Nov 69 | 1980 | SN 2253 | |
| 2254 | 59 GUO | Nov 69 | Aug 78 | SN 2254 | |
| 2255 | 60 GUO | Nov 69 | <Jul 78 | SN 2255 | |
| 2256 | 61 GUO | Nov 69 | <Jul 78 | SN 2256 | |
| 2257 | 62 GUO | Nov 69 | <Jul 78 | SN 2257 | |
| 2258 | 63 GUO | Nov 69 | <Jul 78 | SN 2258 | |
| 2259 | 64 GUO | Nov 69 | <Jul 78 | SN 2259 | |
| 2260 | 65 GUO | Nov 69 | 1978 | SN 2260 | |
| 2261 | 66 GUO | Nov 69 | 1978 | SN 2261 | |
| 2273 | 761 MDV | Nov 69 | Apr 76 | SN 2273 | |
| 2274 | 762 MDV | Nov 69 | Apr 76 | SN 2274 | |
| 2275 | 763 MDV | Nov 69 | Mar 76 | SN 2275 | |
| 2276 | 764 MDV | Nov 69 | 1975 | SN 2276 | |
| 2277 | 765 MDV | Nov 69 | Jan 76 | SN 2277 | |
| 2278 | 766 MDV | Nov 69 | Mar 76 | SN 2278 | |
| 2279 | 767 MDV | Nov 69 | Mar 76 | SN 2279 | |
| 2280 | 768 MDV | Nov 69 | Apr 76 | SN 2280 | |
| 2613 | 911 AUO | Nov 69 | 1978 | WN 2613 | |
| 2620 | 751 MDV | Nov 69 | Aug 78 | SN 2620 | |
| 2621 | 752 MDV | Nov 69 | 1978 | SN 2621 | |
| 2622 | 753 MDV | Nov 69 | Aug 78 | SN 2622 | |
| 2623 | 754 MDV | Nov 69 | Jun 80 | SN 2623 | |
| 2624 | 755 MDV | Nov 69 | Jun 80 | SN 2624 | |
| 2625 | 756 MDV | Nov 69 | May 80 | SN 2625 | |
| 2901 | 289 HHU | Dec 73 | Jun 80 | BO 2984 | |
| 2902 | XUO 721 | 1977 | WN 2238 | ||
| 2974 | EDV 543D | 1978 | SN 1413 | ||
| 2976 | EDV 545D | 1978 | SN 1415 | ||
| 2977 | EDV 546D | 1978 | SN 1416 | ||
| 2978 | EDV 547D | 1978 | SN 1417 | ||
| 2979 | EDV 548D | 1977 | 1979 | SN 1418 | |
| 2980 | EDV 549D | 1979 | 1979 | SN 1419 | |
| 2982 | EDV 503D | 1977 | 1979 | WN 1421 | |
| 3002 | 267 HNU | Oct 73 | Dec 77 | MG 269 | |
| 3003 | 268 HNU | Oct 73 | Feb 78 | MG 270 | |
| 3004 | 270 HNU | Oct 73 | Aug 78 | MG 272 | |
| 3005 | 290 HHU | Mar 74 | Aug 78 | BO 2985 | |
| 3006 | 291 HHU | Apr 74 | Jan 79 | BO 2986 | |
| 3007 | 293 HHU | 1973 | Dec 78 | BO 2988 | |
| 3008 | 403 LHT | Mar 74 | Feb 78 | BO 2110 | |
| 3009 | 269 HNU | Sep 74 | Dec 77 | MG 271 | |
| 3010 | 271 HNU | Sep 74 | 1977 | MG 273 | |
| 3011 | 508 JRA | Sep 74 | Aug 78 | MG 274 |

|
|
Western National |
|
|
Royal Blue |
