| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Bristol Omnibus | Fleet No: | 2998 |
| Chassis: | Bristol MW5G | Chassis No: | 164.100 |
| Body: | ECW B45F | Body No: | 11789 |
| Oct 60 | In service with Bristol Omnibus Company Limited, Bristol (2998) - Based at Stroud |
| <1969 | Converted to OMO |
| <Jan 71 | Transferred to Wells |
| Oct 71 | Repainted in OMO livery |
| Dec 73 | Repainted in NBC livery |
| Apr 75 | Transferred to Weston-Super-Mare |
| Feb 76 | Out of service with Bristol Omnibus Company Limited, Bristol (2998) |
| May 76 | H Cowley Limited, Middlewich (dealer) |
| May 76 | In service with Silcox Motor Coach Company Limited, Pembroke Dock (2) |
| 1980 | Out of service with Silcox Motor Coach Company Limited, Pembroke Dock (2) |
| May 80 | Martin's Bus & Coach Sales Limited, Middlewich (dealer) |
| May 80 | T Goodwin, Carlton (dealer) |
| 1980 | White Horse Inn Playbus, Kilgetty |
| <Dec 82 | Broadmoor Nurseries, Jeffreyston (contractor) |
![]() |
Owner : Silcox 2 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Silcox 2 Location : Pembroke Dock Date : March 1978
(C) Dave Mant |
![]() |
Owner : White Horse Inn Playbus Location : Station Road, Kilgetty Date : Not Known
(C) Andrew Porter |
![]() |
Owner : White Horse Inn Playbus Location : Station Road, Kilgetty Date : October 1980
(C) Dave Mant |