Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |
Operator: | Bristol Omnibus | Fleet No: | 2137 |
Chassis: | Bristol MW6G | Chassis No: | 225.001 |
Body: | ECW DP39F | Body No: | 14702 |
Feb 65 | Vehicle diverted from Eastern National Omnibus Company Limited, Chelmsford |
Feb 65 | In service with Bristol Omnibus Company Limited, Bristol (2137) - Vehicle allocated to Traffic Pool |
Feb 65 | Delivered in Cream and Red (Bristol Greyhound) livery |
Apr 65 | Transferred to Lawrence Hill |
Nov 66 | Transferred to Traffic Pool |
Dec 66 | Transferred to Lawrence Hill |
Jan 67 | Transferred to Traffic Pool |
Mar 67 | Transferred to Lawrence Hill |
Nov 68 | Transferred to Traffic Pool |
Apr 69 | Transferred to Lawrence Hill |
Oct 69 | Transferred to Traffic Pool |
Aug 70 | On loan to National Travel (South West) Limited, Cheltenham |
Oct 70 | Returned from National Travel (South West) Limited, Cheltenham |
Oct 70 | Transferred to Traffic Pool |
Jan 71 | Transferred to Marlborough Street |
Feb 71 | Fleet number changed to 2427 |
Dec 72 | Repainted in NBC livery |
Jun 78 | Out of service with Bristol Omnibus Company Limited, Bristol (2427) |
Aug 78 | Paul Sykes Organisation Limited, Barnsley (dealer) |
Aug 78 | Passenger Vehicle Spares (Barnsley) Limited, Carlton (dealer) |
Mar 79 | Trevor Wigley & Son Bus Limited, Carlton (dealer) |
Scrapped |
![]() |
Owner : Bristol Omnibus 2137 Location : Not Known Date : Not Known
(C) Webmaster Collection |
![]() |
Owner : Bristol Omnibus 2137 Location : Not Known Date : Not Known
(C) Webmaster Collection |
![]() |
Owner : Bristol Omnibus 2137 Location : Not Known Date : May 1969
(C) Fred York |
![]() |
Owner : Bristol Omnibus 2427 Location : Lawrence Hill, Bristol Date : July 1978
(C) Stephen Dowle |