| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Bristol Omnibus | Fleet No: | 2604 |
| Chassis: | Bristol MW5G | Chassis No: | 213.238 |
| Body: | ECW B45F | Body No: | 15093 |
| Feb 65 | In service with Bristol Omnibus Company Limited, Bristol (2604) - Based at Cheltenham |
| May 69 | Repainted in OMO livery |
| Dec 73 | Repainted in NBC livery |
| Jan 79 | Out of service with Bristol Omnibus Company Limited, Bristol (2604) |
| Mar 79 | King Edmund's School, Yate |
| Oct 82 | D Hoare, Chepstow (dealer) |
| <Jul 84 | Preece, Borough Green |
| <May 91 | Unidentified owner at Sodbury Common |
| <May 91 | Converted to Mobile Home |
![]() |
Owner : Unidentified Owner Location : Sodbury Common Date : May 1991
(C) Dave Fawcett |
![]() |
Owner : Unidentified Owner Location : Clifton Date : February 1992
(C) Dave Fawcett |