| Home | History | Specification | Survivors | Fleet No | Chassis No | Operators | Contractors | Organisations | Mobile Homes | What's New |

| Operator: | Eastern Counties | Fleet No: | LL443 |
| Chassis: | Bristol MW5G | Chassis No: | 139.151 |
| Body: | ECW B45F | Body No: | 10371 |
| Mar 59 | In service with Eastern Counties Omnibus Company Limited, Norwich (LL443) |
| 1960 | Converted to OMO |
| 1960 | Fleet number changed to LM443 |
| Sep 65 | Fleet number changed to LM943 |
| 1976 | Out of service with Eastern Counties Omnibus Company Limited, Norwich (LM943) |
| Apr 76 | Passenger Vehicle Spares (Barnsley) Limited, Barnsley (dealer) |
![]() |
Owner : Eastern Counties LM443 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Eastern Counties LM443 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Eastern Counties LM943 Location : Not Known Date : Not Known
(C) Brian Botley |
![]() |
Owner : Eastern Counties LM943 Location : Not Known Date : Not Known
(C) Brian Botley |